<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swim Logger And Performance Tracker - mySwimLog</title>
	<atom:link href="http://www.myswimlog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myswimlog.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Mar 2012 16:20:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Order of New Features</title>
		<link>http://www.myswimlog.com/order-of-new-features/</link>
		<comments>http://www.myswimlog.com/order-of-new-features/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 16:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.myswimlog.com/?p=68</guid>
		<description><![CDATA[Just a quick Update. We are adding the following two features soon: - Change your password - Retrieve a Lost password This will be followed by the ability to record a daily training log. Note &#8211; your passwords are stored in encrypted form in the database so no-one can view them!]]></description>
			<content:encoded><![CDATA[<p>Just a quick Update. We are adding the following two features soon:</p>
<p>- Change your password<br />
- Retrieve a Lost password</p>
<p>This will be followed by the ability to record a daily training log.</p>
<p>Note &#8211; your passwords are stored in encrypted form in the database so no-one can view them!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myswimlog.com/order-of-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swim Log Roadmap 2012</title>
		<link>http://www.myswimlog.com/swim-log-roadmap/</link>
		<comments>http://www.myswimlog.com/swim-log-roadmap/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 06:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[roadmap]]></category>

		<guid isPermaLink="false">http://www.myswimlog.com/?p=62</guid>
		<description><![CDATA[A quick update on what to expect with mySwimLog for 2012. Our plan is to: - update the online log with more useful features - produce an Android version - produce an improved iPhone version - produce a Desktop version for Windows and Mac - produce an iPad version - produce a Blackberry version - [...]]]></description>
			<content:encoded><![CDATA[<p>A quick update on what to expect with mySwimLog for 2012.</p>
<p>Our plan is to:</p>
<p>- update the online log with more useful features</p>
<p>- produce an Android version</p>
<p>- produce an improved iPhone version</p>
<p>- produce a Desktop version for Windows and Mac</p>
<p>- produce an iPad version</p>
<p>- produce a Blackberry version</p>
<p>- allow sharing of data between all of the versions</p>
<p>No particular order is implied but we are working with a technology that will mean that we can deliver all of<br />
the above in a useful and feature rich way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myswimlog.com/swim-log-roadmap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>mySwimLog Version 2 Is Here</title>
		<link>http://www.myswimlog.com/myswimlog-version-2-is-here/</link>
		<comments>http://www.myswimlog.com/myswimlog-version-2-is-here/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 15:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.myswimlog.com/?p=43</guid>
		<description><![CDATA[We are pleased to announce Version 2 of mySwimLog. The new version will be fully operational by Monday 31st January. You do not need to do anything, all data will still be available with no changes. What does change is the user interface which is much more user friendly and functional. In the meantime click [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce Version 2 of mySwimLog. The new version will be fully operational by Monday 31st January. You do not need to do anything, all data will still be available with no changes. What does change is the user interface which is much more user friendly and functional.</p>
<p>In the meantime click the login button above to go to the existing version of mySwimLog!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myswimlog.com/myswimlog-version-2-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beta Version Of my SwimLog For iPhone Released</title>
		<link>http://www.myswimlog.com/beta-version-of-my-swimlog-for-iphone-released/</link>
		<comments>http://www.myswimlog.com/beta-version-of-my-swimlog-for-iphone-released/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 09:25:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iphone swim log]]></category>
		<category><![CDATA[mobile swim log]]></category>

		<guid isPermaLink="false">http://www.myswimlog.com/blog/?p=39</guid>
		<description><![CDATA[I am pleased to announce that a beta version of mySwimLog for iPhone is now available at iPhone Swim Log It is a web app that looks and feels just like a native iPhone app so you don&#8217;t need to download anything to yor phone. Just go to www.myswimlog.mobi and enter your username and password. [...]]]></description>
			<content:encoded><![CDATA[<p>I am pleased to announce that a beta version of mySwimLog for iPhone is now available at <a href="http://www.myswimlog.mobi">iPhone Swim Log</a></p>
<p>It is a web app that looks and feels just like a native iPhone app so you don&#8217;t need to download anything to yor phone. Just go to<a href="http://www.myswimlog.mobi"> www.myswimlog.mobi</a> and enter your username and password. All the meets and swims you have already entered can be viewed on your iPhone, and any new ones are available on your phone or on the desktop browser version of the site. <span style="text-decoration: underline;">And if you don&#8217;t have an iPhone don&#8217;t worry we will be developing versions of mySwimLog that work on most phones!</span></p>
<p>This is a beta version so functionality is currently limited to the following:</p>
<ul>
<li>view meets and swims</li>
<li>add meets and swims</li>
<li>view personal bests (automatically calculated)</li>
<li>view performance stats (this is afunction that shows the difference in time between successive swims)</li>
</ul>
<p>The plan for the nect month is to improve the main website interface and then add more functionality to the mobile version.</p>
<p>cheers</p>
<p>Tony</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myswimlog.com/beta-version-of-my-swimlog-for-iphone-released/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Deleting Meets</title>
		<link>http://www.myswimlog.com/deleting-meets/</link>
		<comments>http://www.myswimlog.com/deleting-meets/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 08:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[version 2]]></category>

		<guid isPermaLink="false">http://www.myswimlog.com/blog/?p=37</guid>
		<description><![CDATA[At the moment you cannot delete meets that you add. This will be fixed in the next version of mySwimLog due by the end of December. The version will add an improved User Interface that will make it easier to add more functions and easier to use.]]></description>
			<content:encoded><![CDATA[<p>At the moment you cannot delete meets that you add. This will be fixed in the next version of mySwimLog due by the end of December. The version will add an improved User Interface that will make it easier to add more functions and easier to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myswimlog.com/deleting-meets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update On mySwimLog Improvements</title>
		<link>http://www.myswimlog.com/myswimlog-improvements/</link>
		<comments>http://www.myswimlog.com/myswimlog-improvements/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 11:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone swim log]]></category>
		<category><![CDATA[iphone web app]]></category>
		<category><![CDATA[swim charts]]></category>
		<category><![CDATA[swim tracker]]></category>
		<category><![CDATA[web app]]></category>

		<guid isPermaLink="false">http://www.myswimlog.com/blog/?p=33</guid>
		<description><![CDATA[A quick update on two new developments at mySwimLog. 1 mySwimLog iPhone Web App First the iPhone Web App is now in beta testing so you can try it out by viewing and updating your log from your iPhone. The app is Web Based but has the look and feel of a native iPhone application. [...]]]></description>
			<content:encoded><![CDATA[<p>A quick update on two new developments at mySwimLog.</p>
<h3>1 mySwimLog iPhone Web App</h3>
<p>First the iPhone Web App is now in beta testing so you can try it out by viewing and updating your log from your iPhone. The app is Web Based but has the look and feel of a native iPhone application. The app is also specifically designed to be lightweight and fast.</p>
<h3>2 Improved Look And Feel</h3>
<p>We are also updating the mySwimLog website to make the look anf feel more modern and also to pave the way for more new functionality. This should be completed by end of January and the site will be updated in early Feb with the new look and feel.</p>
<p>cheers</p>
<p>Tony</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myswimlog.com/myswimlog-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Swim Log Coming Soon</title>
		<link>http://www.myswimlog.com/mobile-swim-log-coming-soon/</link>
		<comments>http://www.myswimlog.com/mobile-swim-log-coming-soon/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 10:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[swim log]]></category>

		<guid isPermaLink="false">http://www.myswimlog.com/blog/?p=31</guid>
		<description><![CDATA[Hi, We are very pleased to announce that we are just  finishing off and testing an iPhone version of the site. It will be available mid-December. After that we will produce a Google Android version of the site which should be ready towards the end of January. cheers Tony]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>We are very pleased to announce that we are just  finishing off and testing an iPhone version of the site. It will be available mid-December. After that we will produce a Google Android version of the site which should be ready towards the end of January.</p>
<p>cheers</p>
<p>Tony</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myswimlog.com/mobile-swim-log-coming-soon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quick Update</title>
		<link>http://www.myswimlog.com/quick-update/</link>
		<comments>http://www.myswimlog.com/quick-update/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 18:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.myswimlog.com/blog/?p=29</guid>
		<description><![CDATA[Just a quick update to let you know that there are more than 600 swimmers using mySwimlog! That&#8217;s fantastic. We are planning three things: - an improved look and feel - a mobile version of the website - the ability to add goals for your swimming cheers Tony]]></description>
			<content:encoded><![CDATA[<p>Just a quick update to let you know that there are more than 600 swimmers using mySwimlog! That&#8217;s fantastic.</p>
<p>We are planning three things:</p>
<p>- an improved look and feel</p>
<p>- a mobile version of the website</p>
<p>- the ability to add goals for your swimming</p>
<p>cheers</p>
<p>Tony</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myswimlog.com/quick-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimlines Explained</title>
		<link>http://www.myswimlog.com/swimlines-explained/</link>
		<comments>http://www.myswimlog.com/swimlines-explained/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 14:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[swim graphs]]></category>
		<category><![CDATA[swim times]]></category>
		<category><![CDATA[swimlines]]></category>

		<guid isPermaLink="false">http://www.myswimlog.com/blog/?p=23</guid>
		<description><![CDATA[A new page has been added that shows personal best times and swimlines for each event that your record. An event for our purposes is defined as a combination of course(pool type), distance and stroke. So for example: 25yds pool, 100, Freestyle is an event This new page shows all your personal bests and a quick &#8220;swimline&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>A new page has been added that shows personal best times and swimlines for each event that your record. An event for our purposes is defined as a combination of course(pool type), distance and stroke. So for example: 25yds pool, 100, Freestyle is an event</p>
<p>This new page shows all your personal bests and a quick &#8220;swimline&#8221; that shows the overall trend of your performance in that event.</p>
<p><img class="aligncenter size-full wp-image-25" title="swimline1" src="http://www.myswimlog.com/blog/wp-content/uploads/2009/06/swimline1.jpg" alt="swimline1" width="447" height="239" /></p>
<p>So the data you can see on this new page is:</p>
<ul>
<li>Course &#8211; the type of pool (long or short)</li>
<li>Distance &#8211; distance of the swim</li>
<li>Stroke &#8211; your stroke</li>
<li>Swims &#8211; the number of recorded swims for this event (more is better <img src='http://www.myswimlog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  )</li>
<li>PB &#8211; your personal best for this event</li>
<li>Swimline &#8211; a simple graphic of your performance in this event</li>
</ul>
<p>As you can see as your time improves the graph trend is down and if (hopefully not) you have a bad patch then the trend of the graph will be up!</p>
<p>This page gives you a one page snapshop of your current swim performance.</p>
<p>Comments are welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myswimlog.com/swimlines-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ability To Download Swim Data Added</title>
		<link>http://www.myswimlog.com/ability-to-download-swim-data-added/</link>
		<comments>http://www.myswimlog.com/ability-to-download-swim-data-added/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 08:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[download swim data]]></category>
		<category><![CDATA[swim log]]></category>
		<category><![CDATA[swim times]]></category>

		<guid isPermaLink="false">http://www.myswimlog.com/blog/?p=6</guid>
		<description><![CDATA[A number of swimmers have asked for the ability to download their data in addition to the online back-ups. This feature has now been added. The feature is availabloe via the Meets And Swims page. When you click on the download link you will be prompted to enter a filename and location on you PC [...]]]></description>
			<content:encoded><![CDATA[<p>A number of swimmers have asked for the ability to download their data in addition to the online back-ups. This feature has now been added.</p>
<p>The feature is availabloe via the Meets And Swims page. When you click on the download link you will be prompted to enter a filename and location on you PC for yuor data. The data is downloaded in comma seperated format (csv) so you can use it in other applications such as spreadsheets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myswimlog.com/ability-to-download-swim-data-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

